Directions: The table below presents the percentage profit earned by two companies A and B during the period 2013 to 2018. Based on the data given in the table, answer five questions that follow
Yearwise percentage (%) profit
| Year | % Profit Earned | |
| A | B | |
| 2013 | 20% | 35% |
| 2014 | 32% | 30% |
| 2015 | 40% | 50% |
| 2016 | 25% | 40% |
| 2017 | 30% | 30% |
| 2018 | 15% | 40% |

Directions: The table below presents the percentage profit earned by two companies A and B during the period 2013 to 2018. Based on the data given in the table, answer five questions that follow
Yearwise percentage (%) profit
| Year | % Profit Earned | |
| A | B | |
| 2013 | 20% | 35% |
| 2014 | 32% | 30% |
| 2015 | 40% | 50% |
| 2016 | 25% | 40% |
| 2017 | 30% | 30% |
| 2018 | 15% | 40% |

= 1.3x + (48-x) x 1.3
= 1.3 x (48)
= 1.3 x 48 ≈ 62.4 lakhs.Directions: The table below presents the percentage profit earned by two companies A and B during the period 2013 to 2018. Based on the data given in the table, answer five questions that follow
Yearwise percentage (%) profit
| Year | % Profit Earned | |
| A | B | |
| 2013 | 20% | 35% |
| 2014 | 32% | 30% |
| 2015 | 40% | 50% |
| 2016 | 25% | 40% |
| 2017 | 30% | 30% |
| 2018 | 15% | 40% |

Directions: The table below presents the percentage profit earned by two companies A and B during the period 2013 to 2018. Based on the data given in the table, answer five questions that follow
Yearwise percentage (%) profit
| Year | % Profit Earned | |
| A | B | |
| 2013 | 20% | 35% |
| 2014 | 32% | 30% |
| 2015 | 40% | 50% |
| 2016 | 25% | 40% |
| 2017 | 30% | 30% |
| 2018 | 15% | 40% |

∴ Expenditure of company A in 2013 = 55lakhs
Now, profit % = 20%
∴ Income of company A in 2013
= 55 x {1 + (20/100)}
= 55 x 1.2 = 66 lakhsDirections: The table below presents the percentage profit earned by two companies A and B during the period 2013 to 2018. Based on the data given in the table, answer five questions that follow
Yearwise percentage (%) profit
| Year | % Profit Earned | |
| A | B | |
| 2013 | 20% | 35% |
| 2014 | 32% | 30% |
| 2015 | 40% | 50% |
| 2016 | 25% | 40% |
| 2017 | 30% | 30% |
| 2018 | 15% | 40% |
